| Account: 181677 |
Name: TrendStuffer System v4 GBPUSD |
Currency: USD |
2008 August 8, 12:54 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 10668408 | 2008.05.18 17:37 | balance | Deposit | 10 000.00 |
| 10742934 | 2008.05.20 03:45 | buy | 0.10 | gbpusd | 1.9532 | 0.0000 | 0.0000 | 2008.05.21 08:45 | 1.9641 | 0.00 | 0.00 | 1.15 | 109.00 |
| 10837792 | 2008.05.21 08:45 | sell | 0.10 | gbpusd | 1.9641 | 0.0000 | 0.0000 | 2008.05.21 10:45 | 1.9673 | 0.00 | 0.00 | 0.00 | -32.00 |
| 10847906 | 2008.05.21 10:45 | buy | 0.10 | gbpusd | 1.9673 | 0.0000 | 0.0000 | 2008.05.21 16:30 | 1.9621 | 0.00 | 0.00 | 0.00 | -52.00 |
| 10866054 | 2008.05.21 16:30 | sell | 0.10 | gbpusd | 1.9621 | 0.0000 | 0.0000 | 2008.05.21 19:45 | 1.9682 | 0.00 | 0.00 | 0.00 | -61.00 |
| 10872036 | 2008.05.21 19:45 | buy | 0.10 | gbpusd | 1.9682 | 0.0000 | 0.0000 | 2008.05.22 10:30 | 1.9730 | 0.00 | 0.00 | 3.45 | 48.00 |
| 10907991 | 2008.05.22 10:31 | sell | 0.10 | gbpusd | 1.9730 | 0.0000 | 0.0000 | 2008.05.22 10:45 | 1.9759 | 0.00 | 0.00 | 0.00 | -29.00 |
| 10909142 | 2008.05.22 10:45 | buy | 0.10 | gbpusd | 1.9759 | 0.0000 | 0.0000 | 2008.05.22 18:00 | 1.9785 | 0.00 | 0.00 | 0.00 | 26.00 |
| 10932731 | 2008.05.22 18:00 | sell | 0.10 | gbpusd | 1.9785 | 0.0000 | 0.0000 | 2008.05.23 13:00 | 1.9807 | 0.00 | 0.00 | -1.78 | -22.00 |
| 10967049 | 2008.05.23 13:00 | buy | 0.10 | gbpusd | 1.9807 | 0.0000 | 0.0000 | 2008.05.27 08:30 | 1.9781 | 0.00 | 0.00 | 2.44 | -26.00 |
| 11035432 | 2008.05.27 08:30 | sell | 0.10 | gbpusd | 1.9781 | 0.0000 | 0.0000 | 2008.05.27 13:15 | 1.9777 | 0.00 | 0.00 | 0.00 | 4.00 |
| 11049492 | 2008.05.27 13:15 | buy | 0.10 | gbpusd | 1.9777 | 0.0000 | 0.0000 | 2008.05.28 11:45 | 1.9776 | 0.00 | 0.00 | 1.29 | -1.00 |
| 11104253 | 2008.05.28 11:45 | sell | 0.10 | gbpusd | 1.9776 | 0.0000 | 0.0000 | 2008.05.28 16:15 | 1.9789 | 0.00 | 0.00 | 0.00 | -13.00 |
| 11120774 | 2008.05.28 16:15 | buy | 0.10 | gbpusd | 1.9789 | 0.0000 | 0.0000 | 2008.05.29 07:30 | 1.9761 | 0.00 | 0.00 | 3.87 | -28.00 |
| 11153947 | 2008.05.29 07:30 | sell | 0.10 | gbpusd | 1.9761 | 0.0000 | 0.0000 | 2008.05.29 11:45 | 1.9763 | 0.00 | 0.00 | 0.00 | -2.00 |
| 11172248 | 2008.05.29 11:45 | buy | 0.10 | gbpusd | 1.9763 | 0.0000 | 0.0000 | 2008.05.29 20:30 | 1.9736 | 0.00 | 0.00 | 0.00 | -27.00 |
| 11200711 | 2008.05.29 20:30 | sell | 0.10 | gbpusd | 1.9736 | 0.0000 | 0.0000 | 2008.05.30 16:45 | 1.9755 | 0.00 | 0.00 | -1.92 | -19.00 |
| 11255315 | 2008.05.30 16:45 | buy | 0.10 | gbpusd | 1.9755 | 0.0000 | 0.0000 | 2008.06.02 00:15 | 1.9760 | 0.00 | 0.00 | 1.29 | 5.00 |
| 11271079 | 2008.06.02 00:15 | sell | 0.10 | gbpusd | 1.9760 | 0.0000 | 0.0000 | 2008.06.02 17:45 | 1.9671 | 0.00 | 0.00 | 0.00 | 89.00 |
| 11314057 | 2008.06.02 17:45 | buy | 0.10 | gbpusd | 1.9671 | 0.0000 | 0.0000 | 2008.06.03 15:15 | 1.9674 | 0.00 | 0.00 | 1.08 | 3.00 |
| 11366648 | 2008.06.03 15:15 | sell | 0.10 | gbpusd | 1.9674 | 0.0000 | 0.0000 | 2008.06.05 15:15 | 1.9525 | 0.00 | 0.00 | -6.88 | 149.00 |
| 11498350 | 2008.06.05 15:15 | buy | 0.10 | gbpusd | 1.9525 | 0.0000 | 0.0000 | 2008.06.06 10:15 | 1.9549 | 0.00 | 0.00 | 1.08 | 24.00 |
| 11546235 | 2008.06.06 10:15 | sell | 0.10 | gbpusd | 1.9549 | 0.0000 | 0.0000 | 2008.06.06 14:45 | 1.9627 | 0.00 | 0.00 | 0.00 | -78.00 |
| 11559558 | 2008.06.06 14:45 | buy | 0.10 | gbpusd | 1.9627 | 0.0000 | 0.0000 | 2008.06.09 16:30 | 1.9729 | 0.00 | 0.00 | 1.08 | 102.00 |
| 11636310 | 2008.06.09 16:30 | sell | 0.10 | gbpusd | 1.9729 | 0.0000 | 0.0000 | 2008.06.11 11:45 | 1.9560 | 0.00 | 0.00 | -3.76 | 169.00 |
| 11758279 | 2008.06.11 11:45 | buy | 0.10 | gbpusd | 1.9560 | 0.0000 | 0.0000 | 2008.06.12 03:30 | 1.9594 | 0.00 | 0.00 | 3.78 | 34.00 |
| 11797543 | 2008.06.12 03:30 | sell | 0.10 | gbpusd | 1.9594 | 0.0000 | 0.0000 | 2008.06.13 10:45 | 1.9483 | 0.00 | 0.00 | -1.88 | 111.00 |
| 11866005 | 2008.06.13 10:45 | buy | 0.10 | gbpusd | 1.9483 | 0.0000 | 0.0000 | 2008.06.13 14:45 | 1.9421 | 0.00 | 0.00 | 0.00 | -62.00 |
| 11880114 | 2008.06.13 14:45 | sell | 0.10 | gbpusd | 1.9421 | 0.0000 | 0.0000 | 2008.06.13 16:45 | 1.9477 | 0.00 | 0.00 | 0.00 | -56.00 |
| 11886074 | 2008.06.13 16:45 | buy | 0.10 | gbpusd | 1.9477 | 0.0000 | 0.0000 | 2008.06.17 10:45 | 1.9622 | 0.00 | 0.00 | 2.47 | 145.00 |
| 11995792 | 2008.06.17 10:45 | sell | 0.10 | gbpusd | 1.9622 | 0.0000 | 0.0000 | 2008.06.17 18:00 | 1.9545 | 0.00 | 0.00 | 0.00 | 77.00 |
| 12020270 | 2008.06.17 18:00 | buy | 0.10 | gbpusd | 1.9545 | 0.0000 | 0.0000 | 2008.06.18 07:15 | 1.9514 | 0.00 | 0.00 | 1.21 | -31.00 |
| 12048368 | 2008.06.18 07:21 | sell | 0.10 | gbpusd | 1.9514 | 0.0000 | 0.0000 | 2008.06.18 14:15 | 1.9532 | 0.00 | 0.00 | 0.00 | -18.00 |
| 12075692 | 2008.06.18 14:15 | buy | 0.10 | gbpusd | 1.9532 | 0.0000 | 0.0000 | 2008.06.20 15:30 | 1.9739 | 0.00 | 0.00 | 4.84 | 207.00 |
| 12207055 | 2008.06.20 15:30 | sell | 0.10 | gbpusd | 1.9739 | 0.0000 | 0.0000 | 2008.06.23 19:15 | 1.9642 | 0.00 | 0.00 | -1.82 | 97.00 |
| 12267658 | 2008.06.23 19:15 | buy | 0.10 | gbpusd | 1.9642 | 0.0000 | 0.0000 | 2008.06.24 12:00 | 1.9648 | 0.00 | 0.00 | 1.10 | 6.00 |
| 12300117 | 2008.06.24 12:00 | sell | 0.10 | gbpusd | 1.9648 | 0.0000 | 0.0000 | 2008.06.24 14:15 | 1.9683 | 0.00 | 0.00 | 0.00 | -35.00 |
| 12307811 | 2008.06.24 14:54 | buy | 0.10 | gbpusd | 1.9683 | 0.0000 | 0.0000 | 2008.06.25 09:00 | 1.9665 | 0.00 | 0.00 | 1.10 | -18.00 |
| 12341610 | 2008.06.25 09:00 | sell | 0.10 | gbpusd | 1.9665 | 0.0000 | 0.0000 | 2008.06.25 10:45 | 1.9704 | 0.00 | 0.00 | 0.00 | -39.00 |
| 12346610 | 2008.06.25 10:45 | buy | 0.10 | gbpusd | 1.9704 | 0.0000 | 0.0000 | 2008.06.25 16:15 | 1.9704 | 0.00 | 0.00 | 0.00 | 0.00 |
| 12358792 | 2008.06.25 16:15 | sell | 0.10 | gbpusd | 1.9704 | 0.0000 | 0.0000 | 2008.06.25 20:30 | 1.9721 | 0.00 | 0.00 | 0.00 | -17.00 |
| 12373092 | 2008.06.25 20:30 | buy | 0.10 | gbpusd | 1.9721 | 0.0000 | 0.0000 | 2008.06.27 09:15 | 1.9842 | 0.00 | 0.00 | 4.40 | 121.00 |
| 12458867 | 2008.06.27 09:15 | sell | 0.10 | gbpusd | 1.9842 | 0.0000 | 0.0000 | 2008.06.27 10:45 | 1.9894 | 0.00 | 0.00 | 0.00 | -52.00 |
| 12467567 | 2008.06.27 10:45 | buy | 0.10 | gbpusd | 1.9894 | 0.0000 | 0.0000 | 2008.06.30 13:00 | 1.9915 | 0.00 | 0.00 | 1.10 | 21.00 |
| 12529762 | 2008.06.30 13:00 | sell | 0.10 | gbpusd | 1.9915 | 0.0000 | 0.0000 | 2008.06.30 14:45 | 1.9951 | 0.00 | 0.00 | 0.00 | -36.00 |
| 12537874 | 2008.06.30 14:45 | buy | 0.10 | gbpusd | 1.9951 | 0.0000 | 0.0000 | 2008.06.30 17:00 | 1.9899 | 0.00 | 0.00 | 0.00 | -52.00 |
| 12546511 | 2008.06.30 17:00 | sell | 0.10 | gbpusd | 1.9899 | 0.0000 | 0.0000 | 2008.07.01 08:15 | 1.9942 | 0.00 | 0.00 | -2.00 | -43.00 |
| 12577756 | 2008.07.01 08:15 | buy | 0.10 | gbpusd | 1.9942 | 0.0000 | 0.0000 | 2008.07.01 14:15 | 1.9947 | 0.00 | 0.00 | 0.00 | 5.00 |
| 12599642 | 2008.07.01 14:15 | sell | 0.10 | gbpusd | 1.9947 | 0.0000 | 0.0000 | 2008.07.02 14:45 | 1.9908 | 0.00 | 0.00 | -2.00 | 39.00 |
| 12674309 | 2008.07.02 14:45 | buy | 0.10 | gbpusd | 1.9908 | 0.0000 | 0.0000 | 2008.07.03 10:45 | 1.9867 | 0.00 | 0.00 | 3.12 | -41.00 |
| 12724160 | 2008.07.03 10:45 | sell | 0.10 | gbpusd | 1.9867 | 0.0000 | 0.0000 | 2008.07.03 14:32 | 1.9888 | 0.00 | 0.00 | 0.00 | -21.00 |
| 12744591 | 2008.07.03 14:32 | buy | 0.10 | gbpusd | 1.9888 | 0.0000 | 0.0000 | 2008.07.03 14:45 | 1.9841 | 0.00 | 0.00 | 0.00 | -47.00 |
| 12749636 | 2008.07.03 14:45 | sell | 0.10 | gbpusd | 1.9841 | 0.0000 | 0.0000 | 2008.07.07 18:15 | 1.9712 | 0.00 | 0.00 | -4.00 | 129.00 |
| 12910769 | 2008.07.07 18:15 | buy | 0.10 | gbpusd | 1.9712 | 0.0000 | 0.0000 | 2008.07.08 08:30 | 1.9714 | 0.00 | 0.00 | 0.96 | 2.00 |
| 12970969 | 2008.07.08 08:30 | sell | 0.10 | gbpusd | 1.9714 | 0.0000 | 0.0000 | 2008.07.08 10:00 | 1.9772 | 0.00 | 0.00 | 0.00 | -58.00 |
| 12979417 | 2008.07.08 10:00 | buy | 0.10 | gbpusd | 1.9772 | 0.0000 | 0.0000 | 2008.07.08 12:45 | 1.9743 | 0.00 | 0.00 | 0.00 | -29.00 |
| 12991998 | 2008.07.08 12:45 | sell | 0.10 | gbpusd | 1.9743 | 0.0000 | 0.0000 | 2008.07.09 08:15 | 1.9736 | 0.00 | 0.00 | -1.90 | 7.00 |
| 13058773 | 2008.07.09 08:15 | buy | 0.10 | gbpusd | 1.9736 | 0.0000 | 0.0000 | 2008.07.09 09:30 | 1.9691 | 0.00 | 0.00 | 0.00 | -45.00 |
| 13063747 | 2008.07.09 09:31 | sell | 0.10 | gbpusd | 1.9691 | 0.0000 | 0.0000 | 2008.07.09 12:15 | 1.9722 | 0.00 | 0.00 | 0.00 | -31.00 |
| 13072610 | 2008.07.09 12:15 | buy | 0.10 | gbpusd | 1.9722 | 0.0000 | 0.0000 | 2008.07.10 09:15 | 1.9774 | 0.00 | 0.00 | 2.88 | 52.00 |
| 13150335 | 2008.07.10 09:15 | sell | 0.10 | gbpusd | 1.9774 | 0.0000 | 0.0000 | 2008.07.10 16:30 | 1.9769 | 0.00 | 0.00 | 0.00 | 5.00 |
| 13189173 | 2008.07.10 16:30 | buy | 0.10 | gbpusd | 1.9769 | 0.0000 | 0.0000 | 2008.07.11 17:00 | 1.9881 | 0.00 | 0.00 | 0.96 | 112.00 |
| 13267005 | 2008.07.11 17:00 | sell | 0.10 | gbpusd | 1.9881 | 0.0000 | 0.0000 | 2008.07.14 14:30 | 1.9885 | 0.00 | 0.00 | -1.90 | -4.00 |
| 13323740 | 2008.07.14 14:30 | buy | 0.10 | gbpusd | 1.9885 | 0.0000 | 0.0000 | 2008.07.15 15:30 | 2.0066 | 0.00 | 0.00 | 0.96 | 181.00 |
| 13404211 | 2008.07.15 15:30 | sell | 0.10 | gbpusd | 2.0066 | 0.0000 | 0.0000 | 2008.07.16 09:16 | 2.0081 | 0.00 | 0.00 | -1.90 | -15.00 |
| 13452682 | 2008.07.16 09:16 | buy | 0.10 | gbpusd | 2.0081 | 0.0000 | 0.0000 | 2008.07.16 11:30 | 2.0031 | 0.00 | 0.00 | 0.00 | -50.00 |
| 13459123 | 2008.07.16 11:30 | sell | 0.10 | gbpusd | 2.0031 | 0.0000 | 0.0000 | 2008.07.17 11:30 | 2.0031 | 0.00 | 0.00 | -5.70 | 0.00 |
| 13515604 | 2008.07.17 11:30 | buy | 0.10 | gbpusd | 2.0031 | 0.0000 | 0.0000 | 2008.07.17 13:15 | 1.9996 | 0.00 | 0.00 | 0.00 | -35.00 |
| 13523216 | 2008.07.17 13:15 | sell | 0.10 | gbpusd | 1.9996 | 0.0000 | 0.0000 | 2008.07.17 17:00 | 2.0069 | 0.00 | 0.00 | 0.00 | -73.00 |
| 13536663 | 2008.07.17 17:00 | buy | 0.10 | gbpusd | 2.0069 | 0.0000 | 0.0000 | 2008.07.17 19:15 | 2.0005 | 0.00 | 0.00 | 0.00 | -64.00 |
| 13543725 | 2008.07.17 19:15 | sell | 0.10 | gbpusd | 2.0005 | 0.0000 | 0.0000 | 2008.07.17 22:45 | 2.0027 | 0.00 | 0.00 | 0.00 | -22.00 |
| 13560015 | 2008.07.17 22:45 | buy | 0.10 | gbpusd | 2.0027 | 0.0000 | 0.0000 | 2008.07.18 02:15 | 1.9961 | 0.00 | 0.00 | 0.96 | -66.00 |
| 13570104 | 2008.07.18 02:15 | sell | 0.10 | gbpusd | 1.9961 | 0.0000 | 0.0000 | 2008.07.18 12:15 | 1.9978 | 0.00 | 0.00 | 0.00 | -17.00 |
| 13597977 | 2008.07.18 12:15 | buy | 0.10 | gbpusd | 1.9978 | 0.0000 | 0.0000 | 2008.07.21 08:00 | 1.9923 | 0.00 | 0.00 | 0.96 | -55.00 |
| 13646954 | 2008.07.21 08:00 | sell | 0.10 | gbpusd | 1.9923 | 0.0000 | 0.0000 | 2008.07.21 11:30 | 1.9965 | 0.00 | 0.00 | 0.00 | -42.00 |
| 13667398 | 2008.07.21 11:30 | buy | 0.10 | gbpusd | 1.9965 | 0.0000 | 0.0000 | 2008.07.22 14:30 | 2.0035 | 0.00 | 0.00 | 1.10 | 70.00 |
| 13764088 | 2008.07.22 14:30 | sell | 0.10 | gbpusd | 2.0035 | 0.0000 | 0.0000 | 2008.07.23 12:15 | 1.9959 | 0.00 | 0.00 | -2.04 | 76.00 |
| 13844551 | 2008.07.23 12:15 | buy | 0.10 | gbpusd | 1.9959 | 0.0000 | 0.0000 | 2008.07.23 17:00 | 1.9965 | 0.00 | 0.00 | 0.00 | 6.00 |
| 13877209 | 2008.07.23 17:01 | sell | 0.10 | gbpusd | 1.9965 | 0.0000 | 0.0000 | 2008.07.23 18:15 | 2.0026 | 0.00 | 0.00 | 0.00 | -61.00 |
| 13883191 | 2008.07.23 18:15 | buy | 0.10 | gbpusd | 2.0026 | 0.0000 | 0.0000 | 2008.07.24 03:30 | 1.9961 | 0.00 | 0.00 | 3.30 | -65.00 |
| 13905259 | 2008.07.24 03:30 | sell | 0.10 | gbpusd | 1.9961 | 0.0000 | 0.0000 | 2008.07.25 09:45 | 1.9887 | 0.00 | 0.00 | -2.04 | 74.00 |
| 14007347 | 2008.07.25 09:45 | buy | 0.10 | gbpusd | 1.9887 | 0.0000 | 0.0000 | 2008.07.25 15:00 | 1.9923 | 0.00 | 0.00 | 0.00 | 36.00 |
| 14037751 | 2008.07.25 15:00 | sell | 0.10 | gbpusd | 1.9923 | 0.0000 | 0.0000 | 2008.07.28 15:15 | 1.9903 | 0.00 | 0.00 | -2.04 | 20.00 |
| 14106748 | 2008.07.28 15:15 | buy | 0.10 | gbpusd | 1.9903 | 0.0000 | 0.0000 | 2008.07.29 12:15 | 1.9896 | 0.00 | 0.00 | 1.10 | -7.00 |
| 14156027 | 2008.07.29 12:15 | sell | 0.10 | gbpusd | 1.9896 | 0.0000 | 0.0000 | 2008.07.30 09:30 | 1.9814 | 0.00 | 0.00 | -2.04 | 82.00 |
| 14218702 | 2008.07.30 09:30 | buy | 0.10 | gbpusd | 1.9814 | 0.0000 | 0.0000 | 2008.07.30 12:30 | 1.9789 | 0.00 | 0.00 | 0.00 | -25.00 |
| 14227842 | 2008.07.30 12:30 | sell | 0.10 | gbpusd | 1.9789 | 0.0000 | 0.0000 | 2008.07.30 17:15 | 1.9800 | 0.00 | 0.00 | 0.00 | -11.00 |
| 14247164 | 2008.07.30 17:15 | buy | 0.10 | gbpusd | 1.9800 | 0.0000 | 0.0000 | 2008.07.31 14:15 | 1.9789 | 0.00 | 0.00 | 3.30 | -11.00 |
| 14287021 | 2008.07.31 14:15 | sell | 0.10 | gbpusd | 1.9789 | 0.0000 | 0.0000 | 2008.07.31 14:45 | 1.9873 | 0.00 | 0.00 | 0.00 | -84.00 |
| 14292974 | 2008.07.31 14:45 | buy | 0.10 | gbpusd | 1.9873 | 0.0000 | 0.0000 | 2008.07.31 16:00 | 1.9874 | 0.00 | 0.00 | 0.00 | 1.00 |
| 14301227 | 2008.07.31 16:00 | sell | 0.10 | gbpusd | 1.9874 | 0.0000 | 0.0000 | 2008.08.06 08:45 | 1.9586 | 0.00 | 0.00 | -8.16 | 288.00 |
| 14556184 | 2008.08.06 08:45 | buy | 0.10 | gbpusd | 1.9586 | 0.0000 | 0.0000 | 2008.08.06 10:45 | 1.9530 | 0.00 | 0.00 | 0.00 | -56.00 |
| 14562464 | 2008.08.06 10:45 | sell | 0.10 | gbpusd | 1.9530 | 0.0000 | 0.0000 | 2008.08.07 11:45 | 1.9522 | 0.00 | 0.00 | -6.12 | 8.00 |
| 14648432 | 2008.08.07 11:45 | buy | 0.10 | gbpusd | 1.9522 | 0.0000 | 0.0000 | 2008.08.07 15:00 | 1.9471 | 0.00 | 0.00 | 0.00 | -51.00 |
| |
0.00 |
0.00 |
-3.55 |
805.00 |
| Closed P/L: |
801.45 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| 14660667 | 2008.08.07 15:00 | sell | 0.10 | gbpusd | 1.9471 | 0.0000 | 0.0000 | | 1.9242 | 0.00 | 0.00 | 0.00 | 229.00 |
| |
0.00 |
0.00 |
0.00 |
229.00 |
| | Floating P/L: |
229.00 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
10 000.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
801.45 |
Floating P/L: |
229.00 |
Margin: |
194.71 |
| Balance: |
10 801.45 |
Equity: |
11 030.45 |
Free Margin: |
10 835.74 |
| |
| Details: |
 |
| Gross Profit: |
2 729.29 |
Gross Loss: |
1 927.84 |
Total Net Profit: |
801.45 |
| Profit Factor: |
1.42 |
Expected Payoff: |
8.62 |
|
| Absolute Drawdown: |
116.50 |
Maximal Drawdown: |
444.68 (4.05%) |
Relative Drawdown: |
4.05% (444.68) |
| |
| Total Trades: |
93 |
Short Positions (won %): |
46 (36.96%) |
Long Positions (won %): |
47 (51.06%) |
| Profit Trades (% of total): |
41 (44.09%) |
Loss trades (% of total): |
52 (55.91%) |
| Largest |
profit trade: |
279.84 |
loss trade: |
-84.00 |
| Average |
profit trade: |
66.57 |
loss trade: |
-37.07 |
| Maximum |
consecutive wins ($): |
5 (266.57) |
consecutive losses ($): |
11 (-444.68) |
| Maximal |
consecutive profit (count): |
415.22 (4) |
consecutive loss (count): |
-444.68 (11) |
| Average |
consecutive wins: |
2 |
consecutive losses: |
2 |